robin a503e1a317 feat: expand camera analysis display with new fields
- Added distilled date, bottled date, and batch info to the analysis result summary in CameraCapture
- These fields now appear only if Gemini successfully identifies them from the photo
2025-12-18 16:10:50 +01:00
2025-12-17 23:12:53 +01:00
2025-12-18 00:39:56 +01:00
2025-12-18 12:22:34 +01:00
2025-12-18 12:22:34 +01:00
2025-12-17 23:12:53 +01:00
2025-12-17 23:12:53 +01:00
2025-12-17 23:12:53 +01:00
Description
No description provided
230 MiB
Languages
TypeScript 95.9%
PLpgSQL 2.8%
JavaScript 1.1%
CSS 0.2%